2009/07/02

Countries (2009/07/02)

Country Tweet Unique User
US 5,325 (41.5%) 5,109 (30.3%)
GW 1,884 (14.7%) 1,813 (10.7%)
BR 894 (7.0%) 852 (5.0%)
GB 823 (6.4%) 788 (4.7%)
JP 406 (3.2%) 377 (2.2%)
CA 360 (2.8%) 345 (2.0%)
DE 297 (2.3%) 291 (1.7%)
NL 245 (1.9%) 231 (1.4%)
IR 242 (1.9%) 226 (1.3%)
AU 214 (1.7%) 201 (1.2%)
more

Sources (2009/07/02)

Source Tweet Unique User
web 8,622 (48.8%) 8,246 (48.9%)
tweetdeck 1,571 (8.9%) 1,484 (8.8%)
twitterfeed 706 (4.0%) 688 (4.1%)
API 631 (3.6%) 594 (3.5%)
txt 623 (3.5%) 611 (3.6%)
mobile web 567 (3.2%) 541 (3.2%)
twitterfox 566 (3.2%) 539 (3.2%)
tweetie 548 (3.1%) 525 (3.1%)
twitterfon 509 (2.9%) 491 (2.9%)
UberTwitter 399 (2.3%) 384 (2.3%)
more

Mac OSX native applications (2009/07/02)

Source Tweet Unique User
twitterrific 239 (92.6%) 232 (92.4%)
twitterpod 6 (2.3%) 6 (2.4%)
natsulion 5 (1.9%) 5 (2.0%)
Pwitter 4 (1.6%) 4 (1.6%)
syrinx 4 (1.6%) 4 (1.6%)

iPhone applications (2009/07/02)

Source Tweet Unique User
tweetie 548 (48.7%) 525 (48.6%)
twitterfon 509 (45.2%) 491 (45.5%)
twittelator 47 (4.2%) 44 (4.1%)
natsuliphone 17 (1.5%) 16 (1.5%)
twinkle 4 (0.4%) 4 (0.4%)